Event: IDF - Cpe de France des Clubs - Gennevilliers - 1er tour senior
Federation: FFH
| Date | Name | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
| 2022-03-12 | FERRE Benjamin | 108.8 | -140 | 140 | -150 | 183 | 193 | -200 | 333 | 369.59335 |
| 2022-03-12 | FERRE Benjamin | 108.8 | -140 | 140 | -150 | 183 | 193 | -200 | 333 | 369.59335 |
| 2022-03-12 | COLOMBO Ludwig | 88.4 | -130 | 130 | 140 | 148 | 157 | 165 | 305 | 369.8997 |
| 2022-03-12 | COLOMBO Ludwig | 88.4 | -130 | 130 | 140 | 148 | 157 | 165 | 305 | 369.8997 |
| 2022-03-12 | KAIKILEKOFE Israel | 92.3 | 130 | 135 | 140 | 150 | 160 | -165 | 300 | 356.39505 |
| 2022-03-12 | KAIKILEKOFE Israel | 92.3 | 130 | 135 | 140 | 150 | 160 | -165 | 300 | 356.39505 |
| 2022-03-12 | GRAILLOT Jessy | 97.6 | -140 | 140 | -150 | 160 | -168 | -170 | 300 | 347.60004 |
| 2022-03-12 | GRAILLOT Jessy | 97.6 | -140 | 140 | -150 | 160 | -168 | -170 | 300 | 347.60004 |
| 2022-03-12 | LEPAUL Emmanuel | 79.3 | -125 | -126 | 126 | 157 | 164 | -170 | 290 | 372.40085 |
| 2022-03-12 | LEPAUL Emmanuel | 79.3 | -125 | -126 | 126 | 157 | 164 | -170 | 290 | 372.40085 |
| 2022-03-12 | SPERKA Sacha | 88.8 | 126 | 131 | -135 | 157 | -164 | -164 | 288 | 348.5093 |
| 2022-03-12 | SPERKA Sacha | 88.8 | 126 | 131 | -135 | 157 | -164 | -164 | 288 | 348.5093 |
| 2022-03-12 | MENONI Enzo | 90.2 | 130 | -135 | -135 | 146 | 152 | -158 | 282 | 338.67264 |
| 2022-03-12 | MENONI Enzo | 90.2 | 130 | -135 | -135 | 146 | 152 | -158 | 282 | 338.67264 |
| 2022-03-12 | KINGUE MATAM Bernardin | 72.7 | 125 | 0 | 0 | 156 | 0 | 0 | 281 | 379.7482 |
| 2022-03-12 | KINGUE MATAM Bernardin | 72.7 | 125 | 0 | 0 | 156 | 0 | 0 | 281 | 379.7482 |
| 2022-03-12 | COLIN Thomas | 84.2 | 117 | -125 | 125 | 145 | 155 | -160 | 280 | 348.0724 |
| 2022-03-12 | COLIN Thomas | 84.2 | 117 | -125 | 125 | 145 | 155 | -160 | 280 | 348.0724 |
| 2022-03-12 | FONTENELLE Vincent | 95 | -120 | 123 | -127 | 150 | 0 | 0 | 273 | 320.08325 |
| 2022-03-12 | FONTENELLE Vincent | 95 | -120 | 123 | -127 | 150 | 0 | 0 | 273 | 320.08325 |
| 2022-03-12 | DUPUY Jeremy | 81.7 | 110 | 117 | 122 | 137 | -145 | 145 | 267 | 337.27884 |
| 2022-03-12 | DUPUY Jeremy | 81.7 | 110 | 117 | 122 | 137 | -145 | 145 | 267 | 337.27884 |
| 2022-03-12 | ARNOU MEUNIER Killiann | 72.7 | 110 | 115 | -120 | 152 | -161 | -166 | 267 | 360.82834 |
| 2022-03-12 | ARNOU MEUNIER Killiann | 72.7 | 110 | 115 | -120 | 152 | -161 | -166 | 267 | 360.82834 |
| 2022-03-12 | CARLIER Damien | 85.4 | 115 | 120 | -127 | 140 | 146 | 0 | 266 | 328.2524 |
| 2022-03-12 | BUYSSCHAERT Nathan | 75.8 | 110 | 115 | 120 | 140 | 145 | -150 | 265 | 349.2381 |
| 2022-03-12 | BUYSSCHAERT Nathan | 75.8 | 110 | 115 | 120 | 140 | 145 | -150 | 265 | 349.2381 |
| 2022-03-12 | HUGUENIN Matthieu | 106 | 115 | 120 | -125 | 135 | 140 | 145 | 265 | 296.97183 |
| 2022-03-12 | HUGUENIN Matthieu | 106 | 115 | 120 | -125 | 135 | 140 | 145 | 265 | 296.97183 |
| 2022-03-12 | ANGOT Alexis | 86.5 | 110 | -117 | 117 | 130 | 137 | 145 | 262 | 321.21356 |
| 2022-03-12 | ANGOT Alexis | 86.5 | 110 | -117 | 117 | 130 | 137 | 145 | 262 | 321.21356 |
| 2022-03-12 | GENIN Eliott | 76.8 | 105 | 110 | 115 | 137 | 145 | -150 | 260 | 340.03342 |
| 2022-03-12 | GENIN Eliott | 76.8 | 105 | 110 | 115 | 137 | 145 | -150 | 260 | 340.03342 |
| 2022-03-12 | GROSJEAN Alexandre | 79.6 | 110 | 116 | 120 | 130 | 140 | -145 | 260 | 333.17242 |
| 2022-03-12 | GROSJEAN Alexandre | 79.6 | 110 | 116 | 120 | 130 | 140 | -145 | 260 | 333.17242 |
| 2022-03-12 | TALAOURAR Yanis | 78.6 | 110 | 116 | -120 | 130 | 140 | -150 | 256 | 330.3856 |
| 2022-03-12 | TALAOURAR Yanis | 78.6 | 110 | 116 | -120 | 130 | 140 | -150 | 256 | 330.3856 |
| 2022-03-12 | LEGRAND Maxime | 89 | 106 | 111 | -116 | 135 | 140 | 0 | 251 | 303.40186 |
| 2022-03-12 | LEGRAND Maxime | 89 | 106 | 111 | -116 | 135 | 140 | 0 | 251 | 303.40186 |
| 2022-03-12 | BESNARD Cristophe | 78.2 | -110 | 110 | -120 | 130 | 135 | 140 | 250 | 323.57776 |
| 2022-03-12 | BESNARD Cristophe | 78.2 | -110 | 110 | -120 | 130 | 135 | 140 | 250 | 323.57776 |
| 2022-03-12 | JOLY Lucas | 69.5 | 104 | 108 | -112 | 135 | 142 | -145 | 250 | 347.5577 |
| 2022-03-12 | JOLY Lucas | 69.5 | 104 | 108 | -112 | 135 | 142 | -145 | 250 | 347.5577 |
| 2022-03-12 | HORAITIS Dimitri | 82.9 | 105 | -115 | -115 | 135 | -145 | 145 | 250 | 313.34073 |
| 2022-03-12 | HORAITIS Dimitri | 82.9 | 105 | -115 | -115 | 135 | -145 | 145 | 250 | 313.34073 |
| 2022-03-12 | DARCHEN Johan | 79.1 | 101 | 107 | 112 | 126 | 131 | 135 | 247 | 317.63257 |
| 2022-03-12 | DARCHEN Johan | 79.1 | 101 | 107 | 112 | 126 | 131 | 135 | 247 | 317.63257 |
| 2022-03-12 | VEJUX Gianni | 93.9 | 105 | 110 | -115 | 131 | 137 | -145 | 247 | 291.123 |
| 2022-03-12 | CISSOKO Christopher | 75.3 | 100 | 105 | -108 | 130 | 135 | 140 | 245 | 324.1454 |
| 2022-03-12 | AMADOU Alexis | 72.6 | 100 | 105 | 110 | 135 | -145 | -145 | 245 | 331.37772 |
| 2022-03-12 | CISSOKO Christopher | 75.3 | 100 | 105 | -108 | 130 | 135 | 140 | 245 | 324.1454 |
| 2022-03-12 | AMADOU Alexis | 72.6 | 100 | 105 | 110 | 135 | -145 | -145 | 245 | 331.37772 |
| 2022-03-12 | OSSANGA Stephane | 83.4 | 100 | 105 | 110 | 125 | -133 | 135 | 245 | 306.0957 |
| 2022-03-12 | GUERRA Vincent | 77.3 | 103 | 107 | 112 | 125 | -130 | 133 | 245 | 319.21564 |
| 2022-03-12 | OSSANGA Stephane | 83.4 | 100 | 105 | 110 | 125 | -133 | 135 | 245 | 306.0957 |
| 2022-03-12 | GUERRA Vincent | 77.3 | 103 | 107 | 112 | 125 | -130 | 133 | 245 | 319.21564 |
| 2022-03-12 | BERGER Emerick | 86 | 105 | 110 | 112 | 125 | 130 | -135 | 242 | 297.56784 |
| 2022-03-12 | BERGER Emerick | 86 | 105 | 110 | 112 | 125 | 130 | -135 | 242 | 297.56784 |
| 2022-03-12 | VOTINOV Pavel | 90.6 | 100 | -105 | 105 | 120 | -127 | 135 | 240 | 287.6229 |
| 2022-03-12 | VOTINOV Pavel | 90.6 | 100 | -105 | 105 | 120 | -127 | 135 | 240 | 287.6229 |
| 2022-03-12 | BONIFACE Clement | 79.5 | 103 | 108 | -112 | 123 | 128 | 132 | 240 | 307.7597 |
| 2022-03-12 | BONIFACE Clement | 79.5 | 103 | 108 | -112 | 123 | 128 | 132 | 240 | 307.7597 |
| 2022-03-12 | NEMERY Lylian | 90 | 100 | 105 | 107 | 128 | 132 | -135 | 239 | 287.33716 |
| 2022-03-12 | NEMERY Lylian | 90 | 100 | 105 | 107 | 128 | 132 | -135 | 239 | 287.33716 |
| 2022-03-12 | FAVETTE Alexandre | 84.4 | 100 | 105 | 108 | 130 | -136 | -136 | 238 | 295.49536 |
| 2022-03-12 | FAVETTE Alexandre | 84.4 | 100 | 105 | 108 | 130 | -136 | -136 | 238 | 295.49536 |
| 2022-03-12 | NICKLES Maxime | 87.7 | 100 | 105 | 108 | 130 | -135 | -135 | 238 | 289.78036 |
| 2022-03-12 | NICKLES Maxime | 87.7 | 100 | 105 | 108 | 130 | -135 | -135 | 238 | 289.78036 |
| 2022-03-12 | DA SILVA Romain | 74.4 | -105 | 105 | -112 | 125 | 131 | -138 | 236 | 314.48605 |
| 2022-03-12 | DA SILVA Romain | 74.4 | -105 | 105 | -112 | 125 | 131 | -138 | 236 | 314.48605 |
| 2022-03-12 | MASSE Samuel | 84 | 90 | 95 | 100 | 120 | 125 | 136 | 236 | 293.74072 |
| 2022-03-12 | MASSE Samuel | 84 | 90 | 95 | 100 | 120 | 125 | 136 | 236 | 293.74072 |
| 2022-03-12 | CHAVINIER Fabrice | 87.7 | 93 | -97 | 101 | 135 | -145 | -148 | 236 | 287.34525 |
| 2022-03-12 | CHAVINIER Fabrice | 87.7 | 93 | -97 | 101 | 135 | -145 | -148 | 236 | 287.34525 |
| 2022-03-12 | PAGNIER Paul-louis | 88.1 | 97 | 101 | 105 | 120 | 125 | 130 | 235 | 285.48294 |
| 2022-03-12 | PAGNIER Paul-louis | 88.1 | 97 | 101 | 105 | 120 | 125 | 130 | 235 | 285.48294 |
| 2022-03-12 | CHELALI Zakaria | 99 | 90 | 100 | 105 | 120 | -130 | 130 | 235 | 270.64145 |
| 2022-03-12 | GRAVOIS Ugo | 80.7 | -100 | 100 | -110 | -120 | 120 | 130 | 230 | 292.4983 |
| 2022-03-12 | GRAVOIS Ugo | 80.7 | -100 | 100 | -110 | -120 | 120 | 130 | 230 | 292.4983 |
| 2022-03-12 | HEAFALA Jonah | 87.6 | 100 | 105 | -110 | 120 | 125 | -131 | 230 | 280.19885 |
| 2022-03-12 | HEAFALA Jonah | 87.6 | 100 | 105 | -110 | 120 | 125 | -131 | 230 | 280.19885 |
| 2022-03-12 | SOULAS Thomas | 80.1 | 90 | 95 | 100 | -125 | 125 | 130 | 230 | 293.70508 |
| 2022-03-12 | MARQUEZ Octavio | 79.9 | 95 | 100 | -103 | 125 | 130 | -135 | 230 | 294.11276 |
| 2022-03-12 | SOULAS Thomas | 80.1 | 90 | 95 | 100 | -125 | 125 | 130 | 230 | 293.70508 |
| 2022-03-12 | MARQUEZ Octavio | 79.9 | 95 | 100 | -103 | 125 | 130 | -135 | 230 | 294.11276 |
| 2022-03-12 | DAWID Joris | 99.7 | 100 | 105 | 110 | 115 | 120 | -125 | 230 | 264.10257 |
| 2022-03-12 | DAWID Joris | 99.7 | 100 | 105 | 110 | 115 | 120 | -125 | 230 | 264.10257 |
| 2022-03-12 | ROUKIA Elie | 91.5 | 90 | 95 | 100 | 120 | 125 | 130 | 230 | 274.35117 |
| 2022-03-12 | ROUKIA Elie | 91.5 | 90 | 95 | 100 | 120 | 125 | 130 | 230 | 274.35117 |
| 2022-03-12 | JULLIEN Gabriel | 64.85 | 98 | 101 | -105 | 125 | -130 | -130 | 226 | 328.99738 |
| 2022-03-12 | JULLIEN Gabriel | 64.85 | 98 | 101 | -105 | 125 | -130 | -130 | 226 | 328.99738 |
| 2022-03-12 | MANGHETTI Jean | 76.7 | 95 | 100 | 105 | 115 | 120 | -125 | 225 | 294.4825 |
| 2022-03-12 | SENECLAUZE Merlin | 77.7 | 88 | 95 | 100 | 115 | -125 | 125 | 225 | 292.28885 |
| 2022-03-12 | SENECLAUZE Merlin | 77.7 | 88 | 95 | 100 | 115 | -125 | 125 | 225 | 292.28885 |
| 2022-03-12 | SANCHEZ Corentin | 75 | 93 | 97 | -101 | 120 | 126 | -131 | 223 | 295.73904 |
| 2022-03-12 | SANCHEZ Corentin | 75 | 93 | 97 | -101 | 120 | 126 | -131 | 223 | 295.73904 |
| 2022-03-12 | REMOND David | 87.5 | 90 | 95 | -100 | 122 | 128 | -131 | 223 | 271.8257 |
| 2022-03-12 | REMOND David | 87.5 | 90 | 95 | -100 | 122 | 128 | -131 | 223 | 271.8257 |
| 2022-03-12 | RODOLFO Kevin | 80.7 | 85 | 91 | -95 | 122 | 127 | 131 | 222 | 282.32443 |
| 2022-03-12 | RODOLFO Kevin | 80.7 | 85 | 91 | -95 | 122 | 127 | 131 | 222 | 282.32443 |
| 2022-03-12 | TSHILENGE Kamba | 103.2 | -100 | -101 | 101 | 115 | 120 | -125 | 221 | 250.23964 |
| 2022-03-12 | TSHILENGE Kamba | 103.2 | -100 | -101 | 101 | 115 | 120 | -125 | 221 | 250.23964 |
| 2022-03-12 | BRANCHEREAU Samuel | 108.1 | 100 | 105 | -111 | 115 | -120 | -122 | 220 | 244.7499 |
| 2022-03-12 | BRANCHEREAU Samuel | 108.1 | 100 | 105 | -111 | 115 | -120 | -122 | 220 | 244.7499 |
| 2022-03-12 | EXERTIER Antonin | 88.8 | 96 | 100 | -103 | 120 | -125 | -130 | 220 | 266.22238 |
| 2022-03-12 | GAUTIER Lucas | 77.2 | 85 | 95 | -100 | 110 | -120 | 125 | 220 | 286.85675 |
| 2022-03-12 | BAILLET Valentin | 73.5 | 100 | -102 | -103 | 110 | 120 | 0 | 220 | 295.32877 |
| 2022-03-12 | EXERTIER Antonin | 88.8 | 96 | 100 | -103 | 120 | -125 | -130 | 220 | 266.22238 |
| 2022-03-12 | GAUTIER Lucas | 77.2 | 85 | 95 | -100 | 110 | -120 | 125 | 220 | 286.85675 |
| 2022-03-12 | BAILLET Valentin | 73.5 | 100 | -102 | -103 | 110 | 120 | 0 | 220 | 295.32877 |
| 2022-03-12 | CUNY Gauthier | 74.33 | 90 | 95 | 100 | 112 | 116 | 120 | 220 | 293.33078 |
| 2022-03-12 | CUNY Gauthier | 74.33 | 90 | 95 | 100 | 112 | 116 | 120 | 220 | 293.33078 |
| 2022-03-12 | BATICLE Brice | 80.4 | 90 | 95 | -100 | 113 | 118 | 122 | 217 | 276.5322 |
| 2022-03-12 | BATICLE Brice | 80.4 | 90 | 95 | -100 | 113 | 118 | 122 | 217 | 276.5322 |
| 2022-03-12 | VATAN Luca | 83.4 | 90 | 95 | -98 | 110 | 115 | 120 | 215 | 268.61462 |
| 2022-03-12 | VATAN Luca | 83.4 | 90 | 95 | -98 | 110 | 115 | 120 | 215 | 268.61462 |
| 2022-03-12 | HERREBOUT Marc | 88.7 | 92 | 95 | -100 | 110 | 115 | 120 | 215 | 260.3155 |
| 2022-03-12 | HERREBOUT Marc | 88.7 | 92 | 95 | -100 | 110 | 115 | 120 | 215 | 260.3155 |
| 2022-03-12 | DETOEUF François | 75.8 | 95 | -100 | 100 | 105 | 110 | 115 | 215 | 283.34412 |
| 2022-03-12 | DETOEUF François | 75.8 | 95 | -100 | 100 | 105 | 110 | 115 | 215 | 283.34412 |
| 2022-03-12 | HULOT Florian | 109.3 | 90 | -95 | 95 | 110 | 115 | 120 | 215 | 238.23238 |
| 2022-03-12 | HULOT Florian | 109.3 | 90 | -95 | 95 | 110 | 115 | 120 | 215 | 238.23238 |
| 2022-03-12 | OLIVEIRA Gauthier | 81.1 | 85 | 91 | 97 | 105 | 112 | 117 | 214 | 271.4144 |
| 2022-03-12 | OLIVEIRA Gauthier | 81.1 | 85 | 91 | 97 | 105 | 112 | 117 | 214 | 271.4144 |
| 2022-03-12 | D'ANNA Steven | 71.4 | 83 | 88 | 93 | 110 | 115 | 120 | 213 | 291.0931 |
| 2022-03-12 | D'ANNA Steven | 71.4 | 83 | 88 | 93 | 110 | 115 | 120 | 213 | 291.0931 |
| 2022-03-12 | GEORGE Kilyan | 67.1 | 88 | 93 | -97 | 113 | 118 | -120 | 211 | 300.16086 |
| 2022-03-12 | GEORGE Kilyan | 67.1 | 88 | 93 | -97 | 113 | 118 | -120 | 211 | 300.16086 |
| 2022-03-12 | DJAMAL Abdoul hafiz | 101.3 | 91 | -96 | -98 | 115 | 120 | -125 | 211 | 240.7027 |
| 2022-03-12 | DJAMAL Abdoul hafiz | 101.3 | 91 | -96 | -98 | 115 | 120 | -125 | 211 | 240.7027 |
| 2022-03-12 | LEGRAND Louis | 83.8 | 92 | 96 | -100 | 110 | 114 | -116 | 210 | 261.70676 |
| 2022-03-12 | LEGRAND Louis | 83.8 | 92 | 96 | -100 | 110 | 114 | -116 | 210 | 261.70676 |
| 2022-03-12 | FERREIRA CORTES Thibault | 77.6 | 95 | -100 | -100 | 115 | -122 | -122 | 210 | 273.0045 |
| 2022-03-12 | FERREIRA CORTES Thibault | 77.6 | 95 | -100 | -100 | 115 | -122 | -122 | 210 | 273.0045 |
| 2022-03-12 | TERRIER Sebatien | 85.11 | 90 | -95 | -100 | 110 | -120 | 120 | 210 | 259.60092 |
| 2022-03-12 | TERRIER Sebatien | 85.11 | 90 | -95 | -100 | 110 | -120 | 120 | 210 | 259.60092 |
| 2022-03-12 | KAROYAN Alexander | 107.8 | -90 | 90 | -95 | 115 | 120 | -123 | 210 | 233.86313 |
| 2022-03-12 | KAROYAN Alexander | 107.8 | -90 | 90 | -95 | 115 | 120 | -123 | 210 | 233.86313 |
| 2022-03-12 | LAMY Etienne | 86 | 90 | 95 | -100 | -110 | 110 | 115 | 210 | 258.22003 |
| 2022-03-12 | LAMY Etienne | 86 | 90 | 95 | -100 | -110 | 110 | 115 | 210 | 258.22003 |
| 2022-03-12 | STUMPF Fabien | 89.3 | 90 | 93 | 95 | 112 | 115 | -118 | 210 | 253.42664 |
| 2022-03-12 | STUMPF Fabien | 89.3 | 90 | 93 | 95 | 112 | 115 | -118 | 210 | 253.42664 |
| 2022-03-12 | LEPIONNIER Gregory | 95.6 | 90 | 95 | 0 | 110 | 115 | -118 | 210 | 245.52907 |
| 2022-03-12 | DE LA CALLE Yoann | 94.4 | 80 | 95 | -100 | 100 | 110 | 115 | 210 | 246.91925 |
| 2022-03-12 | DE LA CALLE Yoann | 94.4 | 80 | 95 | -100 | 100 | 110 | 115 | 210 | 246.91925 |
| 2022-03-12 | MANCINI Alexandre | 73 | 85 | 90 | 95 | 105 | 110 | 115 | 210 | 283.08133 |
| 2022-03-12 | MANCINI Alexandre | 73 | 85 | 90 | 95 | 105 | 110 | 115 | 210 | 283.08133 |
| 2022-03-12 | GIANNOTTI Sylvain | 85.5 | 90 | 95 | 98 | 106 | 111 | -115 | 209 | 257.7577 |
| 2022-03-12 | GIANNOTTI Sylvain | 85.5 | 90 | 95 | 98 | 106 | 111 | -115 | 209 | 257.7577 |
| 2022-03-12 | ANDRIEUX Sylvain | 68.4 | 85 | 90 | 93 | 100 | 110 | 115 | 208 | 292.17383 |
| 2022-03-12 | ANDRIEUX Sylvain | 68.4 | 85 | 90 | 93 | 100 | 110 | 115 | 208 | 292.17383 |
| 2022-03-12 | LAHAYE Pierre | 79 | -90 | -90 | 90 | 112 | 115 | 118 | 208 | 267.6704 |
| 2022-03-12 | LAHAYE Pierre | 79 | -90 | -90 | 90 | 112 | 115 | 118 | 208 | 267.6704 |
| 2022-03-12 | LECANNELLIER Paul | 77.4 | 80 | -85 | 87 | 110 | 115 | 120 | 207 | 269.50388 |
| 2022-03-12 | LECANNELLIER Paul | 77.4 | 80 | -85 | 87 | 110 | 115 | 120 | 207 | 269.50388 |
| 2022-03-12 | BRET Xan | 82.2 | 90 | 95 | 100 | 100 | 106 | -110 | 206 | 259.3671 |
| 2022-03-12 | BRET Xan | 82.2 | 90 | 95 | 100 | 100 | 106 | -110 | 206 | 259.3671 |
| 2022-03-12 | CAMPS Sebastien | 80.7 | -93 | -93 | 93 | 112 | -117 | -117 | 205 | 260.705 |
| 2022-03-12 | CAMPS Sebastien | 80.7 | -93 | -93 | 93 | 112 | -117 | -117 | 205 | 260.705 |
| 2022-03-12 | PABST Nicolas | 88 | 83 | 88 | 92 | 108 | 113 | -118 | 205 | 249.17825 |
| 2022-03-12 | PETRATOS Soren | 80.7 | 85 | -90 | 90 | 110 | 115 | -120 | 205 | 260.705 |
| 2022-03-12 | PABST Nicolas | 88 | 83 | 88 | 92 | 108 | 113 | -118 | 205 | 249.17825 |
| 2022-03-12 | RODRIGUEZ Killian | 73.1 | 90 | 95 | -100 | 110 | -117 | -117 | 205 | 276.10992 |
| 2022-03-12 | PETRATOS Soren | 80.7 | 85 | -90 | 90 | 110 | 115 | -120 | 205 | 260.705 |
| 2022-03-12 | RODRIGUEZ Killian | 73.1 | 90 | 95 | -100 | 110 | -117 | -117 | 205 | 276.10992 |
| 2022-03-12 | JEROME Kevin | 85.8 | 88 | -93 | -93 | 107 | 113 | 116 | 204 | 251.14044 |
| 2022-03-12 | JEROME Kevin | 85.8 | 88 | -93 | -93 | 107 | 113 | 116 | 204 | 251.14044 |
| 2022-03-12 | NSOGA Kevin | 87.7 | 83 | 88 | 92 | 105 | -112 | 112 | 204 | 248.38318 |
| 2022-03-12 | NSOGA Kevin | 87.7 | 83 | 88 | 92 | 105 | -112 | 112 | 204 | 248.38318 |
| 2022-03-12 | FONTENELLE Ludovic | 71.9 | 86 | -91 | 93 | -105 | 110 | -112 | 203 | 276.22125 |
| 2022-03-12 | SAUVAGE Hector | 82.1 | 87 | 91 | -94 | 107 | -111 | 112 | 203 | 255.75742 |
| 2022-03-12 | FONTENELLE Ludovic | 71.9 | 86 | -91 | 93 | -105 | 110 | -112 | 203 | 276.22125 |
| 2022-03-12 | SAUVAGE Hector | 82.1 | 87 | 91 | -94 | 107 | -111 | 112 | 203 | 255.75742 |
| 2022-03-12 | COTTE-GAUDIN Simon | 78.1 | -85 | 85 | -95 | 110 | -115 | 115 | 200 | 259.05093 |
| 2022-03-12 | COTTE-GAUDIN Simon | 78.1 | -85 | 85 | -95 | 110 | -115 | 115 | 200 | 259.05093 |
| 2022-03-12 | WALLET Tanguy | 93.9 | 79 | 82 | 85 | 105 | 110 | 115 | 200 | 235.72711 |
| 2022-03-12 | WALLET Tanguy | 93.9 | 79 | 82 | 85 | 105 | 110 | 115 | 200 | 235.72711 |
| 2022-03-12 | JOLY Thibaut | 62.3 | -82 | 84 | 87 | 104 | 109 | 113 | 200 | 299.4305 |
| 2022-03-12 | JOLY Thibaut | 62.3 | -82 | 84 | 87 | 104 | 109 | 113 | 200 | 299.4305 |
| 2022-03-12 | MAGNAN Frederic | 82.5 | 85 | -90 | 90 | 105 | 110 | -114 | 200 | 251.32088 |
| 2022-03-12 | MAGNAN Frederic | 82.5 | 85 | -90 | 90 | 105 | 110 | -114 | 200 | 251.32088 |
| 2022-03-12 | GILBIN Alexandre | 83.7 | 83 | 87 | -90 | -112 | 112 | -115 | 199 | 248.15414 |
| 2022-03-12 | GILBIN Alexandre | 83.7 | 83 | 87 | -90 | -112 | 112 | -115 | 199 | 248.15414 |
| 2022-03-12 | ALBARES Tony | 79.2 | 80 | 85 | -90 | 105 | 110 | 114 | 199 | 255.72491 |
| 2022-03-12 | ALBARES Tony | 79.2 | 80 | 85 | -90 | 105 | 110 | 114 | 199 | 255.72491 |
| 2022-03-12 | JACQUOT Damien | 83.3 | 88 | -92 | -92 | 110 | -116 | -116 | 198 | 247.5324 |
| 2022-03-12 | JACQUOT Damien | 83.3 | 88 | -92 | -92 | 110 | -116 | -116 | 198 | 247.5324 |
| 2022-03-12 | NIVAULT Gregoire | 68.1 | 82 | 85 | 87 | 105 | -109 | 110 | 197 | 277.51968 |
| 2022-03-12 | NIVAULT Gregoire | 68.1 | 82 | 85 | 87 | 105 | -109 | 110 | 197 | 277.51968 |
| 2022-03-12 | FOURNIER Hugo | 70.7 | 87 | -92 | 0 | 110 | -120 | -121 | 197 | 270.9015 |
| 2022-03-12 | FOURNIER Hugo | 70.7 | 87 | -92 | 0 | 110 | -120 | -121 | 197 | 270.9015 |
| 2022-03-12 | LEBRUN Noah | 76.4 | 82 | 85 | 88 | 100 | 105 | 108 | 196 | 257.11328 |
| 2022-03-12 | LEBRUN Noah | 76.4 | 82 | 85 | 88 | 100 | 105 | 108 | 196 | 257.11328 |
| 2022-03-12 | BLAIN Remi | 82.5 | 85 | 90 | -95 | 102 | 106 | -110 | 196 | 246.29446 |
| 2022-03-12 | ESPIN Baptiste | 78.2 | 82 | 85 | 88 | 104 | 108 | -112 | 196 | 253.68497 |
| 2022-03-12 | BLAIN Remi | 82.5 | 85 | 90 | -95 | 102 | 106 | -110 | 196 | 246.29446 |
| 2022-03-12 | ESPIN Baptiste | 78.2 | 82 | 85 | 88 | 104 | 108 | -112 | 196 | 253.68497 |
| 2022-03-12 | CANNET Sebastien | 84.2 | 80 | -84 | 85 | 106 | 110 | -115 | 195 | 242.40755 |
| 2022-03-12 | CANNET Sebastien | 84.2 | 80 | -84 | 85 | 106 | 110 | -115 | 195 | 242.40755 |
| 2022-03-12 | MANRY Adrien | 85.5 | 85 | 90 | -100 | -105 | 105 | -115 | 195 | 240.49161 |
| 2022-03-12 | COSTA Mickael | 93.3 | 80 | 85 | -90 | 105 | 110 | -120 | 195 | 230.50716 |
| 2022-03-12 | ADOUX Hugo | 75.5 | -78 | 80 | 85 | 105 | -110 | 110 | 195 | 257.58844 |
| 2022-03-12 | REY Dorian | 72.8 | 80 | 83 | 85 | 100 | 105 | 110 | 195 | 263.3038 |
| 2022-03-12 | REY Dorian | 72.8 | 80 | 83 | 85 | 100 | 105 | 110 | 195 | 263.3038 |
| 2022-03-12 | ADOUX Hugo | 75.5 | -78 | 80 | 85 | 105 | -110 | 110 | 195 | 257.58844 |
| 2022-03-12 | CORBIAC Timothee | 77.9 | 85 | -90 | 90 | 100 | -105 | 105 | 195 | 252.94455 |
| 2022-03-12 | RICHEBOIS Edouard | 68.3 | 80 | 85 | -90 | 95 | 100 | 110 | 195 | 274.17505 |
| 2022-03-12 | CORBIAC Timothee | 77.9 | 85 | -90 | 90 | 100 | -105 | 105 | 195 | 252.94455 |
| 2022-03-12 | RICHEBOIS Edouard | 68.3 | 80 | 85 | -90 | 95 | 100 | 110 | 195 | 274.17505 |
| 2022-03-12 | PELERIN Luca | 75.2 | 82 | 86 | -90 | 104 | 108 | -112 | 194 | 256.87268 |
| 2022-03-12 | PELERIN Luca | 75.2 | 82 | 86 | -90 | 104 | 108 | -112 | 194 | 256.87268 |
| 2022-03-12 | MANTAROPOULOS Marie | 65.1 | 84 | 88 | -92 | 100 | 105 | -110 | 193 | 248.42859 |
| 2022-03-12 | COURSIER Arthur | 76.8 | 80 | 83 | 86 | 102 | -106 | 107 | 193 | 252.40942 |
| 2022-03-12 | MANTAROPOULOS Marie | 65.1 | 84 | 88 | -92 | 100 | 105 | -110 | 193 | 248.42859 |
| 2022-03-12 | COURSIER Arthur | 76.8 | 80 | 83 | 86 | 102 | -106 | 107 | 193 | 252.40942 |
| 2022-03-12 | WEINER Enrique | 74.9 | 88 | 92 | -95 | 97 | 100 | -105 | 192 | 254.8298 |
| 2022-03-12 | WEINER Enrique | 74.9 | 88 | 92 | -95 | 97 | 100 | -105 | 192 | 254.8298 |
| 2022-03-12 | PETIT Tommy | 77.8 | 91 | 0 | 0 | 100 | 0 | 0 | 191 | 247.93803 |
| 2022-03-12 | PETIT Tommy | 77.8 | 91 | 0 | 0 | 100 | 0 | 0 | 191 | 247.93803 |
| 2022-03-12 | TAHIRI Said | 79 | 73 | 75 | 80 | 105 | 110 | -113 | 190 | 244.50662 |
