Event: 70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS
Federation: IWF
| Date | Name | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
| 1999-11-21 | CHEMERKIN Andrei | 181.72 | 195 | 200 | -202.5 | 245 | -257.5 | 257.5 | 457.5 | 457.5 |
| 1999-11-21 | SALEM Jaber Saed | 118.86 | 190 | 200 | 205 | 240 | -250 | 250 | 455 | 458.15555 |
| 1999-11-21 | REZA ZADEH Hossein | 146.95 | -200 | 200 | 206 | 242.5 | -252.5 | -252.5 | 447.5 | 447.5 |
| 1999-11-21 | KIM Tae-Hyun | 133.63 | 190 | -200 | -200 | -250 | 250 | 252.5 | 442.5 | 442.53088 |
| 1999-11-21 | SCERBATIHS Viktors | 135.9 | 195 | -200 | 200 | -240 | 240 | -250 | 440 | 440 |
| 1999-11-21 | KRASILNIKOV Genadiy | 118.4 | 192.5 | -197.5 | 197.5 | 230 | 237.5 | 242.5 | 440 | 443.23666 |
| 1999-11-21 | GOTFRID Denys | 104.94 | 190 | 195 | -198 | 225 | 230 | 235 | 430 | 441.52866 |
| 1999-11-21 | GRIMSETH Stian | 155.09 | -190 | 195 | -200 | -230 | 230 | 235 | 430 | 430 |
| 1999-11-21 | FLERKO Sergei | 128.44 | 187.5 | 192.5 | 195 | 232.5 | -240 | -240 | 427.5 | 427.9842 |
| 1999-11-21 | UDACHYN Artem | 130.56 | 185 | 190 | 195 | 220 | 230 | -235 | 425 | 425.22867 |
| 1999-11-21 | CHICHLIANNIKOV Evgueni | 104.8 | 185 | -190 | 190 | 222.5 | 227.5 | 235 | 425 | 436.51593 |
| 1999-11-21 | DOROSHUK Ruslan | 131.27 | 175 | 182.5 | 187.5 | 220 | 230 | 235 | 422.5 | 422.6645 |
| 1999-11-21 | FRANZ Axel | 140.82 | 180 | 185 | 190 | 220 | 227.5 | 232.5 | 422.5 | 422.5 |
| 1999-11-21 | STARK Tibor | 144.36 | 180 | 185 | 190 | 220 | 227.5 | 0 | 417.5 | 417.5 |
| 1999-11-21 | KHALILOV Igor | 136.35 | -180 | 180 | 185 | 220 | 230 | -235 | 415 | 415 |
| 1999-11-21 | KAKIASVILIS Akakios | 92.96 | 180 | 185 | 188 | 222.5 | 225 | -230.5 | 412.5 | 436.96823 |
| 1999-11-21 | NAJDEK Pawel | 127.34 | 172.5 | 177.5 | -180 | 225 | 232.5 | -237.5 | 410 | 410.62845 |
| 1999-11-21 | CHOI Jong-Kun | 103.33 | 185 | -190 | 190 | 220 | -225 | -225 | 410 | 422.38766 |
| 1999-11-21 | GOGIA Mukhran | 103.62 | 175 | 182.5 | 187.5 | 215 | 220 | -225 | 407.5 | 419.55435 |
| 1999-11-21 | TAVAKOLI Hossein | 104.72 | 180 | 185 | -190 | 215 | 222.5 | -227.5 | 407.5 | 418.60858 |
| 1999-11-21 | KOLECKI Szymon | 93.39 | 175 | 180 | -182.5 | 222.5 | 225 | -235 | 405 | 428.42062 |
| 1999-11-21 | HAMMAN Shane | 159.1 | 180 | 185 | -190 | 220 | -225 | -225 | 405 | 405 |
| 1999-11-21 | BRATAN Alexandru | 102.51 | 180 | 185 | -187.5 | 212.5 | -220 | 220 | 405 | 417.98038 |
| 1999-11-21 | KLESZCZ Grzegorz | 104.08 | 180 | -185 | 185 | -220 | 220 | -225 | 405 | 416.58124 |
| 1999-11-21 | DOLEGA Robert | 103.67 | 172.5 | 177.5 | -182.5 | 220 | 225 | -230 | 402.5 | 414.36288 |
| 1999-11-21 | KOKKAS Leonidas | 92.6 | 177.5 | 182.5 | 185 | -217.5 | 217.5 | -222.5 | 402.5 | 426.8851 |
| 1999-11-21 | ALPAK Abdulaziz | 103.69 | 170 | 175 | 180 | 215 | 222.5 | -227.5 | 402.5 | 414.3455 |
| 1999-11-21 | TECEDOR Jon | 135.52 | 170 | 175 | 180 | 210 | 220 | -222.5 | 400 | 400 |
| 1999-11-21 | JEDRA Mariusz | 111.51 | 170 | 175 | -180 | 217.5 | 222.5 | 225 | 400 | 406.18665 |
| 1999-11-21 | ASAAD Asaad Said Saif | 104.08 | -180 | 180 | -185 | 220 | -227.5 | -227.5 | 400 | 411.43826 |
| 1999-11-21 | KHRAPATYY Anatoliy | 103.91 | 175 | 180 | -185 | 210 | -220 | 220 | 400 | 411.58295 |
| 1999-11-21 | TAMTOM Peter | 104.66 | 170 | 177.5 | 182.5 | -207.5 | 207.5 | 215 | 397.5 | 408.38504 |
| 1999-11-21 | BERGMANIS Raimonds | 134.63 | -175 | 175 | 180 | 217.5 | -225 | -225 | 397.5 | 397.50513 |
| 1999-11-21 | MATEAS Adrian Claudiu | 101.63 | -180 | 180 | 185 | 200 | 210 | -215 | 395 | 408.47015 |
| 1999-11-21 | PETROV Alexei | 93.79 | 170 | 175 | 0 | 210 | 217.5 | 220 | 395 | 417.3051 |
| 1999-11-21 | SUDAS Bunyamin | 93.12 | 175 | -180 | -180 | 215 | 220 | -225 | 395 | 418.2102 |
| 1999-11-21 | TSAGAEV Alan | 93.78 | 167.5 | 172.5 | -177.5 | 207.5 | 220 | -227.5 | 392.5 | 414.6772 |
| 1999-11-21 | PILOSYAN Hakob | 93.85 | 175 | -180 | 182.5 | 202.5 | 210 | -222.5 | 392.5 | 414.58466 |
| 1999-11-21 | BARNETT Wesley | 104.81 | 170 | -175 | -175 | 215 | -220 | 220 | 390 | 400.55957 |
| 1999-11-21 | YOSHIMOTO Hisaya | 104.99 | 170 | 175 | -177.5 | 210 | 215 | -220 | 390 | 400.41663 |
| 1999-11-21 | NASIRINIA Shahin | 84.72 | 170 | 175 | -177.5 | 205 | 210 | 215 | 390 | 426.55154 |
| 1999-11-21 | BAMATALIYAY Aslan | 103.25 | 170 | 175 | -180 | 205 | -215 | 215 | 390 | 401.85205 |
| 1999-11-21 | TCHOUMAK Oleg | 93.15 | 172.5 | -177.5 | -177.5 | 210 | 217.5 | -220 | 390 | 412.87582 |
| 1999-11-21 | KOVACS Zoltan | 93.77 | -175 | -175 | 175 | -210 | 210 | 215 | 390 | 412.04907 |
| 1999-11-21 | BAGHERI Kouroush | 93.75 | 175 | -180 | 180 | 210 | -217.5 | -217.5 | 390 | 412.0754 |
| 1999-11-21 | DIMAS Pyrros | 84.83 | 175 | 180.5 | -182.5 | 207.5 | -212.5 | -212.5 | 387.5 | 423.6074 |
| 1999-11-21 | BOER Moreno | 104.58 | -175 | -175 | 175 | 207.5 | 212.5 | -217.5 | 387.5 | 398.1752 |
| 1999-11-21 | BETKER Lars | 93.21 | 165 | 170 | 175 | 205 | 210 | -215 | 385 | 407.50262 |
| 1999-11-21 | PROCHOROW Dmitri | 104.2 | -170 | -170 | 175 | 205 | 210 | -215 | 385 | 395.9117 |
| 1999-11-21 | EMELIANOV Vladimir | 104.64 | 175 | -182.5 | -182.5 | 200 | 210 | -220 | 385 | 395.55862 |
| 1999-11-21 | SOTO Carazo Bruno Jose | 148.59 | 160 | 165 | 170 | 205 | 215 | -222.5 | 385 | 385 |
| 1999-11-21 | HUSTER Marc | 84.43 | -172.5 | 172.5 | 177.5 | 205 | -210 | -210 | 382.5 | 418.89923 |
| 1999-11-21 | MAGRINI Fabio | 104.65 | 162.5 | 167.5 | 170 | 202.5 | 207.5 | 212.5 | 382.5 | 392.98215 |
| 1999-11-21 | REIJONEN Mika | 108.68 | 160 | -165 | 165 | 205 | 212.5 | 217.5 | 382.5 | 390.1038 |
| 1999-11-21 | SPYROU Christos | 83.8 | 172.5 | -177.5 | -177.5 | 207.5 | -212.5 | -212.5 | 380 | 417.3726 |
| 1999-11-21 | COFALIK Andrzej | 84.77 | 165 | 170 | 175 | 205 | -210 | -212.5 | 380 | 415.5207 |
| 1999-11-21 | DRZAZGA Tadeusz | 93.04 | 172.5 | 177.5 | -180 | 202.5 | -210 | -210 | 380 | 402.43445 |
| 1999-11-21 | HERNANDEZ Carlos Alexis | 93.1 | -170 | 170 | -177.5 | 205 | -210 | 210 | 380 | 402.35516 |
| 1999-11-21 | KOBALADZE George | 107.98 | 160 | 165 | 167.5 | 200 | 205 | 210 | 377.5 | 385.4569 |
| 1999-11-21 | ASANIDZE George | 83.91 | 170 | 175 | 177.5 | -200 | 200 | -207.5 | 377.5 | 414.41434 |
| 1999-11-21 | BAZUK Pavel | 91.71 | 162.5 | 170 | 175 | 192.5 | 202.5 | -207.5 | 377.5 | 401.585 |
| 1999-11-21 | MAKAROV Andrey | 91.62 | 170 | 177.5 | -182.5 | 195 | 200 | -205 | 377.5 | 401.7104 |
| 1999-11-21 | BATISTA de MOYA | 93.82 | -170 | 170 | -180 | 205 | -210 | -210 | 375 | 396.13785 |
| 1999-11-21 | GREENWOOD Giles | 121.95 | -160 | -165 | 172.5 | 200 | -207.5 | -207.5 | 372.5 | 374.16333 |
| 1999-11-21 | NESHAI Alexander | 93.85 | -162.5 | 162.5 | 170 | 192.5 | 202.5 | -210 | 372.5 | 393.45932 |
| 1999-11-21 | GARDEV Georgi | 84.08 | 165 | 170 | -175 | 195 | 202.5 | -207.5 | 372.5 | 408.60342 |
| 1999-11-21 | JEGOROVS Olegs | 104.67 | 167.5 | 172.5 | 175 | 192.5 | 197.5 | -200 | 372.5 | 382.69278 |
| 1999-11-21 | CHUN Yong-Sung | 93.72 | -157.5 | 157.5 | 162.5 | 202.5 | 207.5 | -212.5 | 370 | 390.98083 |
| 1999-11-21 | TOKOTUU Apolosio | 114.02 | 162.5 | 167.5 | -170 | 195 | 202.5 | -207.5 | 370 | 374.47757 |
| 1999-11-21 | SINGH Dalvir | 122.31 | 160 | 167.5 | -172.5 | 190 | 202.5 | -205 | 370 | 371.56012 |
| 1999-11-21 | AGAPITOV Maxim | 92.94 | -167.5 | 167.5 | -172.5 | -202.5 | -202.5 | 202.5 | 370 | 391.97314 |
| 1999-11-21 | HANY Mohamed Mahmoud | 119.58 | 155 | -162.5 | 162.5 | 195 | 202.5 | 207.5 | 370 | 372.33282 |
| 1999-11-21 | NYU Slavik | 91.91 | 170 | -180 | -180 | 190 | 200 | -205 | 370 | 393.33505 |
| 1999-11-21 | MITROU Victor | 76.67 | 150 | 165 | -167.5 | 197.5 | 202.5 | 205 | 370 | 422.12897 |
| 1999-11-21 | BADR Saelem Nayef | 76.26 | 155 | 160 | 165 | 195 | 200 | 205 | 370 | 423.1845 |
| 1999-11-21 | JELYAZKOV Plamen | 76.85 | 160 | 165 | 170 | -197.5 | 197.5 | 200 | 370 | 421.67126 |
| 1999-11-21 | AJFRID Silvio | 104.87 | 160 | -165 | -165 | 200 | 205 | 210 | 370 | 379.97272 |
| 1999-11-21 | ASKEEV Almazbek | 93.71 | 160 | 165 | 167.5 | 195 | 200 | -205 | 367.5 | 388.3515 |
| 1999-11-21 | GOUGH Thomas | 93.5 | 155 | 160 | 162.5 | 197.5 | 205 | -210 | 367.5 | 388.61374 |
| 1999-11-21 | KAFARANI Ilir | 84.24 | 160 | 165 | -167.5 | 195 | 200 | 202.5 | 367.5 | 402.82187 |
| 1999-11-21 | ZHAN Xugang | 76.26 | 157.5 | 162.5 | -165 | 195 | 202.5 | -207.5 | 365 | 417.4658 |
| 1999-11-21 | KHACHATRYAN Gagik | 84.8 | -160 | 160 | 165 | 190 | -200 | 200 | 365 | 399.06467 |
| 1999-11-21 | LAZOVSKIS Sergejs | 93.52 | 155 | -160 | 160 | 200 | 205 | -210 | 365 | 385.94522 |
| 1999-11-21 | BENDARY Tharwat | 103.89 | -165 | 165 | -170 | 200 | -210 | -210 | 365 | 375.58502 |
| 1999-11-21 | YULE Thomas | 104.82 | 155 | 160 | 165 | -195 | 195 | 200 | 365 | 374.8752 |
| 1999-11-21 | AVERY Nigel | 114.55 | 157.5 | 162.5 | 167.5 | -192.5 | 192.5 | 197.5 | 365 | 369.18045 |
| 1999-11-21 | CHAKHOYAN Sergo | 80.66 | 167.5 | -172.5 | -175 | 195 | -200 | -200 | 362.5 | 404.38315 |
| 1999-11-21 | QUIROGA Ernesto | 84.73 | 155 | 160 | 162.5 | 200 | -207.5 | -207.5 | 362.5 | 396.4563 |
| 1999-11-21 | URAZYMBETOV Fazylbek | 92.55 | 155 | -160 | -160 | 202.5 | 207.5 | -210 | 362.5 | 384.5261 |
| 1999-11-21 | KYAPANAKTSYAN Khachatur | 76.77 | 162.5 | 167.5 | 170.5 | -190 | 190 | -200 | 360 | 410.47226 |
| 1999-11-21 | MELIKYAN Arsen | 76.72 | -155 | 155 | 160 | 190 | 195 | 200 | 360 | 410.59604 |
| 1999-11-21 | SUFYAN Abbas Nader | 76.24 | -157.5 | 157.5 | -162.5 | 190 | 200 | 202.5 | 360 | 411.79767 |
| 1999-11-21 | PASHAYEV Nizami | 84.26 | 157.5 | -163 | -163 | 192.5 | 197.5 | 203 | 360 | 394.5648 |
| 1999-11-21 | SHEKH Hassanean | 109.62 | 155 | 160 | -162.5 | 195 | 200 | -205 | 360 | 366.60156 |
| 1999-11-21 | BOEVSKI Galabin | 68.65 | 155 | 160.5 | 162.5 | 185 | 190 | 196 | 357.5 | 431.4451 |
| 1999-11-21 | SIEMION Krzysztof | 84.08 | 155 | 160 | 162.5 | 195 | -205 | -205 | 357.5 | 392.1496 |
| 1999-11-21 | SHARIPOV Mital | 84.35 | 160 | -165 | 165 | 185 | -192.5 | 192.5 | 357.5 | 391.66327 |
| 1999-11-21 | FILIMONOV Sergei | 76.5 | 155 | 160 | 165 | -185 | 185 | 190 | 355 | 405.43344 |
| 1999-11-21 | GNIDENKO Dimitri | 75.9 | 152.5 | 157.5 | 162.5 | 182.5 | 187.5 | 192.5 | 355 | 406.93216 |
| 1999-11-21 | VANEV Vasilev Zlatan | 76.47 | 157.5 | -162.5 | -162.5 | 197.5 | -212.5 | -212.5 | 355 | 405.50748 |
| 1999-11-21 | AHMETOV Bakyt | 84.47 | 155 | 160 | 165 | 185 | 190 | -195 | 355 | 388.71146 |
| 1999-11-21 | MATAM Matam Alphonse | 93.07 | 152.5 | 157.5 | 160 | 185 | 190 | 195 | 355 | 375.92145 |
| 1999-11-21 | NOZADZE Aleko | 110.25 | -157.5 | 157.5 | 162.5 | 192.5 | -197.5 | -200 | 355 | 361.1583 |
| 1999-11-21 | GONZALES Edries | 138.89 | 152.5 | 160 | -162.5 | 187.5 | -192.5 | 195 | 355 | 355 |
| 1999-11-21 | UNDRAITIS Vitalijus | 107.42 | 155 | -160 | -162.5 | -195 | 195 | 200 | 355 | 362.8344 |
| 1999-11-21 | MONTOYA Ernesto | 109.72 | 150 | 155 | 157.5 | 195 | -200 | 0 | 352.5 | 358.9078 |
| 1999-11-21 | HLAD Roman | 93.56 | 150 | 155 | 160 | 185 | 192.5 | -195 | 352.5 | 372.67987 |
| 1999-11-21 | DE TOMMASO Francesco | 84.7 | 150 | -155 | 155 | 192.5 | 197.5 | -200 | 352.5 | 385.57178 |
| 1999-11-21 | MANNIRONI Sergio | 83.29 | -155 | 155 | 160 | 185 | 190 | 192.5 | 352.5 | 388.0993 |
| 1999-11-21 | YILMAZ Mehmet | 76.5 | 160 | -165 | -165 | 190 | -195 | -195 | 350 | 399.7231 |
| 1999-11-21 | POPA Adrian | 76.57 | 140 | 145 | 150 | 187.5 | 195 | 200 | 350 | 399.55313 |
| 1999-11-21 | ESCALANTE Cristian | 104.82 | 160 | -165 | -165 | 190 | 0 | 0 | 350 | 359.4694 |
| 1999-11-21 | NAOUI Kamel | 98.96 | 155 | 160 | -165 | 185 | 190 | -195 | 350 | 364.30096 |
| 1999-11-21 | POKRYVCHAK Valeri | 84.75 | 155 | -160 | -160 | 195 | -202.5 | -202.5 | 350 | 382.7509 |
| 1999-11-21 | MOUSSA El Dib Mohamed | 84.7 | -150 | -155 | 155 | 185 | 190 | 195 | 350 | 382.83722 |
| 1999-11-21 | MACKENSIE Joel | 84.87 | 155 | -160 | 160 | 185 | 190 | -195 | 350 | 382.54443 |
| 1999-11-21 | EHRLICH Gyorgy | 84.54 | 157.5 | 165 | -170 | 185 | -192.5 | -192.5 | 350 | 383.11465 |
| 1999-11-21 | POITSCHKE Andrey | 84.27 | 157.5 | 162.5 | -165 | 187.5 | -192.5 | 0 | 350 | 383.58707 |
| 1999-11-21 | TJUKIN Eduard | 84.77 | 155 | 160 | -165 | 185 | 190 | -195 | 350 | 382.7164 |
| 1999-11-21 | LEE Kang-Seok | 76.73 | 150 | -155 | -155 | 185 | 190 | 197.5 | 347.5 | 396.3153 |
| 1999-11-21 | KUTLIK Ondrej | 84.55 | 145 | 152.5 | -155 | -195 | -195 | 195 | 347.5 | 380.36087 |
| 1999-11-21 | MOUSTAFA Ahmed | 93.98 | 152.5 | 157.5 | -160 | -190 | 190 | -195 | 347.5 | 366.90118 |
| 1999-11-21 | CICEK Ayhan | 76.54 | 152.5 | 157.5 | -160 | 185 | 190 | -195 | 347.5 | 396.77145 |
| 1999-11-21 | PUZANOVSKIJS Sergejs | 84.8 | 152.5 | -157.5 | 157.5 | 182.5 | 187.5 | 190 | 347.5 | 379.93143 |
| 1999-11-21 | MUSINSKY Jan | 144.62 | 152.5 | 157.5 | -160 | 190 | -195 | -195 | 347.5 | 347.5 |
| 1999-11-21 | STEINER Harald | 128.06 | -155 | -155 | 155 | 192.5 | -197.5 | -197.5 | 347.5 | 347.93912 |
| 1999-11-21 | SU Tsung-Jung | 104.64 | 140 | 145 | 150 | 180 | 192.5 | 195 | 345 | 354.4616 |
| 1999-11-21 | TZELILIS Giorgios | 68.53 | -152.5 | 152.5 | 155 | 185 | -190 | 190 | 345 | 416.76364 |
| 1999-11-21 | LI Hongli | 76.11 | 160 | -165 | -165 | 185 | -192.5 | -192.5 | 345 | 394.95532 |
| 1999-11-21 | KIM Jong-Shik | 76.39 | 150 | 155 | -160 | 185 | 190 | -197.5 | 345 | 394.27707 |
| 1999-11-21 | PEREPECHENOV Oleg | 76.9 | 152.5 | -157.5 | -157.5 | 182.5 | 187.5 | 192.5 | 345 | 393.06198 |
| 1999-11-21 | KELLEY Peter | 93.85 | 150 | -155 | 155 | 185 | 190 | -192.5 | 345 | 364.412 |
| 1999-11-21 | RYMKULOV Kuanysh | 84.94 | 150 | 155 | 160 | 180 | 185 | -187.5 | 345 | 376.96127 |
| 1999-11-21 | MARTINEZ Santiago | 84.76 | 155 | -160 | -160 | 185 | -190 | 190 | 345 | 377.26602 |
| 1999-11-21 | HASANOV Natig | 84.7 | 152.5 | -157.5 | -157.5 | 187.5 | 192.5 | -197.5 | 345 | 377.36813 |
| 1999-11-21 | SUZUKI Kazumi | 83.7 | 140 | -145 | 147.5 | 190 | -195 | 195 | 342.5 | 376.36044 |
| 1999-11-21 | NURULLAEV Bahtiyor | 83.21 | 150 | -160 | -160 | 185 | 190 | 192.5 | 342.5 | 377.2331 |
| 1999-11-21 | BISHANAKU Sokol | 84.51 | -152.5 | 152.5 | -160 | 190 | -195 | -195 | 342.5 | 374.95618 |
| 1999-11-21 | BARRETT Corey | 84.92 | 150 | 155 | -157.5 | 180 | 185 | 187.5 | 342.5 | 374.26318 |
| 1999-11-21 | STEINHOEFEL Ingo | 76.46 | 155 | 160 | -162.5 | 182.5 | -187.5 | 0 | 342.5 | 391.25287 |
| 1999-11-21 | LEONIDIS Valerios | 68.68 | 145 | -150 | 152.5 | -187.5 | 187.5 | -192.5 | 340 | 410.22623 |
| 1999-11-21 | ARANDA Idalberto | 76.63 | 145 | -150 | -150 | 195 | -202.5 | -202.5 | 340 | 387.9962 |
| 1999-11-21 | BROWN Damian | 84.32 | 145 | 150 | -152.5 | 180 | 185 | 190 | 340 | 372.54205 |
| 1999-11-21 | SMELSTORIUS Zydrunas | 88.93 | -160 | -160 | 160 | 180 | -187.5 | 0 | 340 | 365.3864 |
| 1999-11-21 | COSSIO Jairo | 88.58 | 150 | 155 | -160 | 185 | -190 | -190 | 340 | 365.8828 |
| 1999-11-21 | FADUL Mohamed Youssif | 93.3 | -150 | 150 | 152.5 | 187.5 | 0 | 0 | 340 | 359.7669 |
| 1999-11-21 | GOODMAN Harvey John | 92.51 | 150 | -155 | -155 | 190 | -195 | -195 | 340 | 360.70734 |
| 1999-11-21 | CHEEMA Gurbinder | 108.11 | 145 | -150 | 150 | 185 | -190 | 190 | 340 | 347.08966 |
| 1999-11-21 | DODITA Marian-Nicolae | 68.76 | -147.5 | 147.5 | 152.5 | 180 | 185 | -187.5 | 337.5 | 406.94785 |
| 1999-11-21 | ZHANG Guozheng | 68.9 | -150 | 150 | -155 | 180 | 187.5 | -190 | 337.5 | 406.4916 |
| 1999-11-21 | CHAPLIN III Oscar | 76.73 | 145 | 150 | 152.5 | 177.5 | 182.5 | -185 | 335 | 382.05936 |
| 1999-11-21 | HEGHEDUS Vasile C. | 75.82 | 150 | -155 | -155 | 185 | -190 | -190 | 335 | 384.1977 |
| 1999-11-21 | ZEREBKOVS Aleksandrs | 83.47 | 150 | -155 | 155 | 172.5 | 177.5 | 180 | 335 | 368.51746 |
| 1999-11-21 | MATAM MATAM David Hercule | 83.86 | 145 | 150 | -157.5 | -185 | 185 | -192.5 | 335 | 367.844 |
| 1999-11-21 | LLERENA Jose | 83.9 | -142.5 | -142.5 | 142.5 | -192.5 | -192.5 | 192.5 | 335 | 367.7755 |
| 1999-11-21 | JOKEL Jaroslav | 93.85 | 150 | 155 | -160 | -180 | 180 | -187.5 | 335 | 353.84933 |
| 1999-11-21 | KHAJOYAN Khajik | 92.48 | -150 | 150 | -155 | -185 | -185 | 185 | 335 | 355.43863 |
| 1999-11-21 | CALLARD Andrew | 93.58 | 142.5 | 147.5 | -150 | 182.5 | 187.5 | -192.5 | 335 | 354.1552 |
| 1999-11-21 | NAVARRO BATISTA Jose Juan | 84.83 | 140 | 145 | 147.5 | 177.5 | 182.5 | 185 | 332.5 | 363.48248 |
| 1999-11-21 | NOBEL Henrik | 104.72 | 147.5 | -152.5 | -152.5 | 175 | 182.5 | 185 | 332.5 | 341.56406 |
| 1999-11-21 | LLERENA Walter | 76.75 | 142.5 | 147.5 | -152.5 | 175 | -185 | 185 | 332.5 | 379.16245 |
| 1999-11-21 | LAURENAU Siarhei | 68.62 | 145 | 150 | -155 | 170 | 177.5 | 182.5 | 332.5 | 401.37128 |
| 1999-11-21 | HAYDAR Dakhil Mohammed | 118.91 | 142.5 | 150 | -155 | 170 | 180 | 0 | 330 | 332.27383 |
| 1999-11-21 | BEN Medjghaia Ali | 126.52 | 140 | 150 | -160 | 180 | -185 | 0 | 330 | 330.61816 |
| 1999-11-21 | PEREZ Frank Alexis | 104.05 | 150 | -155 | -155 | 170 | -180 | 180 | 330 | 339.45755 |
| 1999-11-21 | ARSLAN Yasin | 68.32 | 145 | -150 | 150 | 177.5 | 180 | -182.5 | 330 | 399.3247 |
| 1999-11-21 | GUMAN Viktor | 76.89 | -155 | 155 | -160 | 160 | 170 | 175 | 330 | 375.99487 |
| 1999-11-21 | ILIRIAN Suli | 76.96 | 142.5 | 147.5 | 152.5 | 172.5 | -177.5 | 177.5 | 330 | 375.83725 |
| 1999-11-21 | KOCHKAROV Skuhrat | 76.45 | 135 | 142.5 | -145 | 175 | 182.5 | 187.5 | 330 | 376.99655 |
| 1999-11-21 | OKSALA Ali | 80.18 | 140 | 145 | 147.5 | 170 | 175 | 182.5 | 330 | 369.06238 |
| 1999-11-21 | VELASCO Alzate Alvaro | 84.53 | -150 | 150 | -155 | 180 | -185 | -185 | 330 | 361.2388 |
| 1999-11-21 | PUURUNEN Toni Petteri | 84.5 | 150 | -155 | -155 | -180 | 180 | -185 | 330 | 361.2881 |
| 1999-11-21 | GRIFFIN Leon | 84.86 | 142.5 | -147.5 | -147.5 | 185 | -190 | -190 | 327.5 | 357.96835 |
| 1999-11-21 | FRANCOIS Denis | 92.86 | 147.5 | -152.5 | -152.5 | 180 | -185 | -185 | 327.5 | 347.04095 |
| 1999-11-21 | AMEDE Sacha | 93.95 | 145 | 150 | 155 | 172.5 | -177.5 | -180 | 327.5 | 345.81744 |
| 1999-11-21 | FADEL Nasser Sarouf | 68.72 | -145 | -145 | 147.5 | 170 | 175 | 180 | 327.5 | 395.01715 |
| 1999-11-21 | PETROSYAN Rudik | 68.87 | -140 | 140 | 145 | 177.5 | 182.5 | -190 | 327.5 | 394.54205 |
| 1999-11-21 | MILITOSYAN Israil | 68.88 | 150 | -155 | -155 | 175 | -180 | -180 | 325 | 391.49896 |
| 1999-11-21 | MATVEEV Andrei | 68.84 | -142.5 | 142.5 | 147.5 | 177.5 | -185 | -185 | 325 | 391.62433 |
| 1999-11-21 | KIM Hak-bong | 68.67 | 140 | 145 | -150 | 180 | -187.5 | -187.5 | 325 | 392.1596 |
| 1999-11-21 | KECSKES Zoltan | 75.75 | 145 | -150 | -150 | 175 | 180 | -185 | 325 | 372.892 |
| 1999-11-21 | GALAL Rafat Ali | 76.82 | 142.5 | -147.5 | -147.5 | -175 | 175 | 182.5 | 325 | 370.4537 |
| 1999-11-21 | CHUYKOV Aleksei | 84.41 | 150 | -160 | -160 | 170 | 175 | -180 | 325 | 355.95993 |
| 1999-11-21 | OFISA Ofisa | 84.43 | 140 | -145 | -145 | 180 | -185 | 185 | 325 | 355.92746 |
| 1999-11-21 | BYRSA Vladimir | 76.6 | 145 | -150 | -150 | 175 | 177.5 | -180 | 322.5 | 368.09268 |
| 1999-11-21 | RUFUS Adeyemi | 104.49 | -135 | 135 | -142.5 | -180 | 180 | 187.5 | 322.5 | 331.44467 |
| 1999-11-21 | MIRZAYEV Turan | 68.76 | 137.5 | 142.5 | -145 | 175 | 180 | -186 | 322.5 | 388.8613 |
| 1999-11-21 | SZASZ Kalman | 68.66 | 145 | -150 | -150 | 172.5 | 177.5 | -180 | 322.5 | 389.17435 |
| 1999-11-21 | LAGJA Artur | 93.12 | -140 | 140 | -145 | 175 | 180 | -182.5 | 320 | 338.8032 |
| 1999-11-21 | BRUSOKAS S. | 118.59 | -140 | 140 | -145 | 180 | -185 | -187.5 | 320 | 322.29776 |
| 1999-11-21 | SWANN James | 84.88 | 140 | -145 | 145 | 170 | 175 | -180 | 320 | 349.73923 |
| 1999-11-21 | LE Maosheng | 61.33 | 135 | 140 | -145 | 172.5 | 177.5 | 180.5 | 320 | 413.2009 |
| 1999-11-21 | LAWAL Rilwan | 76.27 | 140 | 145 | 0 | 170 | 175 | -177.5 | 320 | 365.97498 |
| 1999-11-21 | FICCO Giuseppe Alessandro | 68.99 | -135 | 135 | 140 | 175 | 180 | -182.5 | 320 | 385.13757 |
| 1999-11-21 | KHOSHDEL Djavad | 68.92 | -140 | 140 | -145 | 172.5 | -177.5 | 177.5 | 317.5 | 382.3421 |
| 1999-11-21 | DEMEURE Francois | 68.4 | 140 | -145 | -145 | 175 | 177.5 | -180 | 317.5 | 383.94836 |
| 1999-11-21 | ESKANDRANY Abdallah | 76.96 | 145 | -150 | -152.5 | -172.5 | 172.5 | -177.5 | 317.5 | 361.60098 |
| 1999-11-21 | MIYAJI Yoshihisa | 68.8 | -140 | 140 | 145 | 165 | -170 | 172.5 | 317.5 | 382.70953 |
| 1999-11-21 | WANG Kuo-Chen | 93.96 | -137.5 | 137.5 | -142.5 | 175 | -180 | 180 | 317.5 | 335.2475 |
| 1999-11-21 | CHIU Yen-Chun | 84.84 | -135 | -135 | 135 | 175 | 180 | -185 | 315 | 344.33636 |
| 1999-11-21 | SEBESCEN Atila | 84 | 137.5 | 142.5 | -147.5 | 172.5 | -177.5 | -177.5 | 315 | 345.6583 |
| 1999-11-21 | DASKEVICS Anatolijs | 76.73 | 135 | 140 | -142.5 | 170 | 175 | -177.5 | 315 | 359.24985 |
| 1999-11-21 | HELLEMENT Sharlon | 120.3 | -135 | 135 | 140 | 175 | -182.5 | -182.5 | 315 | 316.79813 |
